Number of entries: 460
Result pages:
First(1) Previous 1 2 3 4 5 Next(2) Last(5)
| Name | Country | Area/City | Date & Time |
|---|---|---|---|
| Emily Andrew | United Kingdom | Leeds | 2011-05-14 17:53:08 |
| Agata Klosowska | United Kingdom | 2011-04-26 20:42:08 | |
| Katherine | United States | 2011-04-16 01:46:25 | |
| Victoria Salter | United Kingdom | 2011-03-10 22:10:59 | |
| Victoria Salter | United Kingdom | 2011-01-25 16:47:54 | |
| Rachida | Morocco | 2011-01-03 18:02:06 | |
| María | Spain | 2011-01-03 17:55:20 | |
| Maggie | United States | Arizona | 2011-01-03 17:48:56 |
| Ward De Coninck | Belgium | 2010-12-28 18:37:50 | |
| Louis Gerards | Netherlands | 2010-12-22 16:07:31 | |
| Aytac Oguz | Germany | Bavaria | 2010-11-16 05:24:52 |
| Victoria Salter | United Kingdom | 2010-10-18 15:16:51 | |
| Ken Frantzen | Norway | kirkenes | 2010-10-09 01:38:41 |
| Victoria Salter | United Kingdom | 2010-09-16 22:15:18 | |
| Tanmay Dhar | India | 2010-09-15 14:06:30 | |
| Allen Balwinski | United States | 2010-09-12 05:52:20 | |
| Jaqueline | Austria | 2010-06-22 21:16:37 | |
| Bjørg Landro | Norway | 2010-06-14 02:10:19 | |
| Ellie Allsop | United Kingdom | 2010-05-14 18:18:02 | |
| Jason Goff | United States | 2010-05-07 05:42:55 | |
| sam hawkes | United Kingdom | 2010-04-23 23:29:12 | |
| Cláudia Barros | Portugal | 2010-03-29 22:55:08 | |
| Thaísa Oliveira Santana | Brazil | São Paulo | 2010-03-13 22:37:46 |
| Masha | Serbia and Montenegro | 2010-02-20 11:30:18 | |
| Nadia | Canada | 2010-01-19 06:50:16 | |
| Jessica | Hong Kong | 2009-12-30 04:45:24 | |
| Vanessa Green | Hong Kong | 2009-12-30 04:42:55 | |
| Ian | Australia | Brisbane | 2009-12-04 12:03:35 |
| Susan | Australia | 2009-12-04 12:02:17 | |
| Kate | Australia | 2009-12-04 12:01:49 | |
| Benjamin | Australia | darwin | 2009-12-04 11:59:28 |
| Amelia | Australia | 2009-12-04 11:57:24 | |
| Brianna | Australia | 2009-12-04 11:56:53 | |
| Matthew | Australia | Queensland | 2009-12-04 11:56:25 |
| Tracy | Australia | Griffith NSW | 2009-12-04 11:55:48 |
| MichaelaEmma | Australia | NSW | 2009-12-04 11:55:17 |
| Jayne | Australia | NSW | 2009-12-04 11:54:20 |
| Lily | Australia | 2009-12-04 11:53:27 | |
| Jade | Australia | 2009-12-04 11:52:18 | |
| Azzalea | Australia | Griffith NSW | 2009-12-04 11:51:36 |
| Emma | Australia | Griffith NSW | 2009-12-04 11:51:04 |
| Michaela | Australia | Griffith | 2009-12-04 11:50:11 |
| Jazzalea | Australia | 2009-12-04 11:49:04 | |
| Kathrine | Norway | Norway | 2009-11-23 21:40:36 |
| Marcus Lewitzki | Sweden | 2009-11-16 22:33:03 | |
| Anne-Karin Dahl | Norway | 2009-10-18 00:24:53 | |
| Angus | United Kingdom | 2009-06-02 20:45:11 | |
| kristin ernstsen | Norway | 2009-04-12 00:53:04 | |
| chris | Canada | 2009-03-24 03:19:43 | |
| Anna | Italy | 2009-03-14 18:03:49 | |
| Jonatan Nyberg | Finland | 2009-03-13 23:13:19 | |
| Kelsey McCoy | United States | 2009-03-03 20:43:26 | |
| Susanna Scholz | Norway | Oslo | 2009-03-02 16:23:46 |
| Alexandra Dawybida | United States | New Jersey | 2009-03-01 23:37:10 |
| Kohenoff Eric | France | 92260 Fontenay aux roses | 2009-02-04 15:41:45 |
| Thomas Thorvaldsen | Norway | 2009-01-29 09:36:10 | |
| Charles Meredith | United States | Texas | 2009-01-29 01:44:09 |
| Tammy Brewer | United States | Texas | 2009-01-29 01:43:14 |
| Leinor Amundsen | Norway | 2009-01-03 07:23:41 | |
| chulpis | United States | 2008-12-25 08:49:01 | |
| Mick | United States | N.J | 2008-12-16 02:05:21 |
| Abby Muir | United States | 2008-12-09 16:49:41 | |
| dimi | Russia | 2008-10-12 17:00:01 | |
| Andrew | United States | 2008-09-30 06:56:01 | |
| Stephanie Toledo | United States | Florida | 2008-09-19 14:29:10 |
| Asbjørn S Neergaard | Norway | 2008-09-14 17:51:28 | |
| karen turner | United Kingdom | 2008-09-13 14:06:21 | |
| Sophie Graves | United Kingdom | 2008-09-12 18:22:22 | |
| Javier Quesada | Mexico | 2008-09-09 07:30:34 | |
| thomas Ringsby | Norway | Oslo | 2008-09-03 13:39:54 |
| Catherine Kirkley | United Kingdom | North East | 2008-08-21 04:13:06 |
| Ole A. Seifert | Norway | 2008-08-01 19:18:43 | |
| Anders Iversen | Norway | 2008-06-06 12:35:30 | |
| Dr. PREMRAJ PUSHPAKARAN | India | PRANAVAM | 2008-06-03 15:52:32 |
| Joseph Mond | United Kingdom | 2008-05-17 13:30:44 | |
| Ida Helene Henriksen | Norway | Oslo | 2008-05-07 09:18:06 |
| brendan Riley | United States | 2008-04-20 19:31:03 | |
| Randy Manley | United States | 2008-04-12 12:45:06 | |
| Ute Schneider | Germany | 2008-04-10 07:19:08 | |
| Vegard Stuan | Norway | 2008-03-26 21:35:08 | |
| Jonatan Nyberg | Finland | 2008-03-18 23:50:42 | |
| steinar torp | Norway | 2008-03-04 09:02:28 | |
| Håkon Øgreid | Norway | East | 2008-02-21 20:07:46 |
| Benedicte Knutson | Norway | 2008-02-21 20:06:32 | |
| Åsmund Bernhard Knutson | Norway | 2008-02-20 16:52:29 | |
| marius andresen | Norway | Oslo | 2008-02-20 16:38:51 |
| Irene Gusdal | Norway | 2008-02-20 12:31:54 | |
| Karen bryant | United Kingdom | bristol | 2008-02-19 01:04:45 |
| Arve Tokerud Johansen | Norway | 2008-02-14 23:24:31 | |
| Bente Simonsen | Norway | 2008-02-13 01:52:01 | |
| Perrin eddy | France | 2008-02-10 01:09:52 | |
| Jon A. Johannessen | Norway | 2008-02-09 10:17:29 | |
| Gerd Joreid | Norway | Nodeland | 2008-02-07 14:13:00 |
| birgitte juliussen haug | Norway | 2008-02-07 11:18:40 | |
| Lauren Renoux | United States | Montana | 2008-01-27 01:38:37 |
| Jonas Farshchian | Norway | 2008-01-21 19:28:30 | |
| Anne B. Solli | Norway | 2008-01-21 11:37:16 | |
| Sarena Cox | United States | North Carolina | 2008-01-15 23:07:58 |
| yuna | Philippines | Metro Manila | 2008-01-12 16:42:13 |
| Chelsea Stellwagen | United States | 2008-01-04 21:52:18 |
Result pages: